VIP PICKS ARCHIVE
2022 May's ROI: 44.5%, Win: 10, Draw: 0, Loss: 6, Average Odds: 2.31
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
16.05 | KR Reykjavík. - Keflavik. | Iceland | Away score | 1.46 | 1:0 | L |
16.05 | Huddersfield Town. - Luton Town. | England | Over 1.5 | 1.45 | 1:0 | L |
15.05 | Dover Athletic. - Waymouth. | England | 2dnb | 1.58 | 1:2 | W |
15.05 | Heidenheim. - Karlsruhe. | Germany | 1dnb | 1.48 | 2:0 | W |
14.05 | Moreirense. - Vizela. | Portugal | Away score | 1.55 | 4:1 | W |
14.05 | Marines. - Etincelles. | Rwanda | 1dnb | 1.54 | 4:1 | W |
13.05 | Mezokovesd Zsory SE. - Ujpest. | Hungary | 1X | 1.58 | 2:3 | L |
13.05 | Étoile Carouge. - Stade Nyonnais. | Switzerland | Over 2.5 | 1.54 | 1:0 | L |
12.05 | Vicenza. - Cosenza. | Italy | 1dnb | 1.40 | 1:0 | W |
12.05 | Basel. - Grasshoppers Zürich. | Switzerland | g/g | 1.54 | 1:1 | W |
11.05 | Copenhagen. - Silkeborg IF. | Denmark | Over 2.0 | 1.44 | 2:1 | W |
11.05 | PAOK Saloniki. - Aris Saloniki. | Greece | Over 1.5 | 1.52 | 0:1 | L |
10.05 | Al Jabalain. - Najran. | Saudi Arabia | 1dnb | 1.40 | 2:0 | W |
10.05 | AL-Nahda. - Al-Rustak. | Oman | Under 2.5 | 1.64 | 1:1 | W |
09.05 | Girona. - Tenerife. | Spain | Away score | 1.49 | 0:1 | W |
09.05 | Leite W. - Ribeiro E. | Tennis | 1 | 1.64 | 2:0 | W |
08.05 | AZ Alkmaar. - Ajax Amsterdam. | Netherlands | g/g | 1.63 | 2:2 | W |
08.05 | Holstein Kiel. - Nurnberg. | Germany | Over 2.5 | 1.55 | 3:0 | W |
07.05 | Montreal. - Orlando City. | USA | Away score | 1.42 | 4:1 | W |
07.05 | Maccabi Tel Aviv. - Maccabi Netanya. | Israel | Over 2.0 | 1.52 | 2:1 | W |
06.05 | TWL Elektra. - Neusiedl Am See. | Austria | 1dnb | 1.56 | 0:1 | L |
06.05 | Riga. - Liepaja. | Latvia | Over 2.0 | 1.45 | 0:1 | L |
05.05 | Hajer. - Al Khaleej Saihat. | Saudi Arabia | Under 2.5 | 1.43 | 2:0 | W |
05.05 | KF Balkani. - Malisheva. | Kosovo | Away score | 1.54 | 2:3 | W |
04.05 | Atlanta United II. - Louisville City. | USA | Over 2.5 | 1.59 | 0:4 | W |
04.05 | Džiugas. - Kauno Zalgiris. | Lithuania | Home score | 1.59 | 1:2 | W |
03.05 | Bournemouth. - Nottingham Forest. | England | Over 2.0 | 1.52 | 1:0 | L |
03.05 | Vukic A. - Peniston R. | Tennis | 1 | 1.60 | 0:2 | L |
02.05 | Radnik Surdulica. - Spartak Subotica. | Serbia | 1dnb | 1.44 | 2:0 | W |
02.05 | Salford City. - Mansfield Town. | England | 1X | 1.45 | 2:2 | W |
01.05 | Basel. - Zurich. | Switzerland | 1X | 1.45 | 0:2 | L |
01.05 | Hungry Lion. - JDR Stars. | South Africa | Home score | 1.60 | 2:0 | W |
Current Results
2022 May's ROI: 44.5%, Win: 10, Draw: 0, Loss: 6, Average Odds: 2.31
Paid Tips payment plans:
Plan 5: 5 match day for 65 euro
Plan 10: 10 match day for 105 euro
Plan 20: 20 match day for 175 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buying"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners