VIP PICKS ARCHIVE
2025 May's ROI: 36.5%, Win: 18, Draw: 0, Loss: 12, Average Odds: 2.27
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
30.05 | Macara - Manta | Ecuador | 1 | 1.59 | 2:2 | L |
30.05 | Mauerwerk - Leobendorf | Austria | 2 | 1.50 | 4:3 | L |
29.05 | Lyn - Mjondalen IF | Norway | 1 | 1.43 | 1:3 | L |
29.05 | Antwerpen - Charleroi | Belgium | 1X | 1.44 | 1:2 | L |
28.05 | Excursionistas - Argentinos Juniors | Argentina | 2 | 1.44 | 0:3 | W |
28.05 | Rayon Sports - Gorilla | Rwanda | 1 | 1.51 | 1:0 | W |
27.05 | Botafogo - Univ. de Chile | Copa Libertadores | 1 | 1.53 | 1:0 | W |
27.05 | FK Banga - Siauliai | Lithuania | X2 | 1.43 | 0:1 | W |
26.05 | USM Alger - Olimpic Akbou | Algeria | 1 | 1.56 | 1:1 | L |
26.05 | Al Fateh - Al Nassr Riyadh | Saudi Arabia | 2 | 1.40 | 3:2 | L |
25.05 | Sarpsborg 08 - Tromso | Norway | 1X | 1.40 | 0:1 | L |
25.05 | Dukla Prague - Ceske Budejovice | Czech Republic | 1 | 1.44 | 2:1 | W |
24.05 | Atletico Huila - Real Soacha Cundinamarca | Colombia | 1 | 1.55 | 2:1 | W |
24.05 | Dibba Al Hisn - Al Urooba | UAE | 1X | 1.40 | 1:2 | L |
23.05 | Deportivo Pereira - La Equidad | Colombia | 1 | 1.44 | 3:0 | W |
23.05 | Galway United - Cork City | Ireland | 1 | 1.59 | 2:1 | W |
22.05 | Palmeiras - Ceara | Brazil | 1 | 1.42 | 3:0 | W |
22.05 | AZ Alkmaar - Heerenveen | Netherlands | 1 | 1.46 | 4:1 | W |
21.05 | Corinthians - Novorizontino | Brazil | 1 | 1.69 | 1:0 | W |
21.05 | Ilves - KuPS | Finland | 1X | 1.41 | 3:0 | W |
20.05 | Vasco da Gama - Operario Ferroviario | Brazil | 1 | 1.54 | 1:1 | L |
20.05 | Boulogne Cote d - Clermont | France | 1X | 1.40 | 1:3 | L |
19.05 | Coritiba - America MG | Brazil | Away score | 1.63 | 1:0 | L |
19.05 | Liniers - Acassuso | Argentina | Under 2.5 | 1.52 | 1:2 | L |
18.05 | Rapid Wien - Sturm | Austria | g/g | 1.56 | 3:1 | W |
18.05 | Plauen - FC Eilenburg | Germany | g/g | 1.49 | 1:1 | W |
17.05 | Boyaca Chico - Alianza Valledupar | Colombia | 1X | 1.50 | 2:1 | W |
17.05 | Dallas - Houston Dynamo | USA | 1DNB | 1.52 | 0:2 | L |
16.05 | Chelsea - Manchester United | England | 1 | 1.46 | 1:0 | W |
16.05 | Bourg-En-Bresse - Dijon Fco | France | Home score | 1.42 | 2:1 | W |
15.05 | Independiente Medellin - Deportes Tolima | Colombia | Over 1.5 | 1.46 | 0:1 | L |
15.05 | Varnamo - Malmo | Sweden | 2 | 1.61 | 2:2 | L |
14.05 | Defensa y Justicia - Univ. Catolica Quito | Copa Sudamericana | Away score | 1.60 | 1:1 | W |
14.05 | Cove Rangers - Airdrieonians | Scotland | X2 | 1.40 | 1:2 | W |
13.05 | CSKA Sofia - Spartak Varna | Bulgaria | Over 2.5 | 1.52 | 5:0 | W |
13.05 | Ajman - Ittihad Kalba | UAE | 2DNB | 1.45 | 2:3 | W |
12.05 | Maccabi Netanya - Maccabi Tel Aviv | Israel | ah2(-1) | 1.59 | 1:6 | W |
12.05 | Kagera Sugar - Mashujaa | Tanzania | X2 | 1.51 | 0:1 | W |
11.05 | Partizan Belgrade - Backa Topola | Serbia | 1X | 1.45 | 1:2 | L |
11.05 | Eintracht Frankfurt - St. Pauli | Germany | 1 | 1.58 | 2:2 | L |
10.05 | Troyes - Amiens | France | Under 3.5 | 1.46 | 1:0 | W |
10.05 | East Fife - Edinburgh City | Scotland | 1 | 1.54 | 3:0 | W |
09.05 | Modena - Brescia | Italy | X2 | 1.59 | 2:2 | W |
09.05 | Venlo - Den Haag | Netherlands | g/g | 1.46 | 2:7 | W |
08.05 | Talleres Cordoba - Libertad | Copa Libertadores | Under 2.5 | 1.50 | 0:0 | W |
08.05 | Al Nahda - Al-Rustak | Oman | no g/g | 1.58 | 2:0 | W |
07.05 | Deportivo Tachira - LDU Quito | Copa Libertadores | Over 1.5 | 1.47 | 2:3 | W |
07.05 | Dila - Torpedo Kutaisi | Georgia | X2 | 1.62 | 0:1 | W |
06.05 | San Lorenzo (R) - Atletico Tucuman (R) | Argentina | Under 2.5 | 1.58 | 4:1 | L |
06.05 | ZED - Al Ittihad Alexandria | Egypt | no g/g | 1.47 | 0:0 | W |
05.05 | Ajman - Al Urooba | UAE | g/g | 1.64 | 2:3 | W |
05.05 | Galway United - Bohemians | Ireland | Away score | 1.41 | 1:2 | W |
04.05 | Athletico Paranaense - Botafogo SP | Brazil | no g/g | 1.47 | 1:4 | L |
04.05 | Fehervar - Paksi | Hungary | g/g | 1.48 | 0:2 | L |
03.05 | Maccabi Petah Tikva - Ashdod | Israel | X2 | 1.54 | 1:1 | W |
03.05 | Eintracht Bamberg - DJK Vilzing | Germany | Under 3.5 | 1.51 | 1:2 | W |
02.05 | Al Fayha - Damac | Saudi Arabia | 1DNB | 1.52 | 2:1 | W |
02.05 | Zira - Turan Tovuz | Azerbaijan | no g/g | 1.61 | 1:0 | W |
01.05 | Mantova - Cesena | Italy | Over 2.0 | 1.45 | 3:0 | W |
01.05 | Palermo - Sudtirol | Italy | Away score | 1.51 | 1:2 | W |
Current Results
2025 May's ROI: 36.5%, Win: 18, Draw: 0, Loss: 12, Average Odds: 2.27
Paid Tips payment plans:
Plan 5: 5 match day for 65 euro
Plan 10: 10 match day for 105 euro
Plan 20: 20 match day for 175 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buying"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners