VIP PICKS ARCHIVE
2023 May's ROI: 61%, Win: 19, Draw: 0, Loss: 8, Average Odds: 2.29
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
27.05 | Brommapojkarna - Sirius | Sweden | g/g | 1.64 | 1:2 | W |
27.05 | Saint Mirren - Rangers | Scotland | 2 | 1.45 | 0:3 | W |
26.05 | Cork City - Shamrock Rovers | Ireland | 2 | 1.54 | 1:0 | L |
26.05 | Van - Shirak | Armenia | Under 2.5 | 1.59 | 3:0 | L |
25.05 | Sporting Cristal - River Plate | Copa Libertadores | Home score | 1.64 | 1:1 | W |
25.05 | Glysdorf 09 - LASK II | Austria | Over 2.5 | 1.42 | 0:3 | W |
24.05 | Al Arabi Kuwait - Al Fahaheel | Kuwait | Away score | 1.46 | 2:1 | W |
24.05 | AEL Limassol - Omonia Nicosia | Cyprus | no g/g | 1.62 | 0:1 | W |
23.05 | Washington Mystics (W) - Connecticut Sun (W) | Basketball | 1 | 1.48 | 81:88 | L |
23.05 | Brancaccio N. - Boulter K. | Tennis | 1 | 1.58 | 1:2 | L |
22.05 | Al-Taawoun - Al-Tai | Saudi Arabia | Under 3.5 | 1.48 | 2:1 | W |
22.05 | Follo - Kjelsas | Norway | Over 2.5 | 1.48 | 2:2 | W |
21.05 | Criciuma - Ceara | Brazil | X2 | 1.63 | 1:2 | W |
21.05 | Basel - Lugano | Switzerland | X2 | 1.51 | 1:1 | W |
20.05 | Lille - Marseille | France | g/g | 1.57 | 2:1 | W |
20.05 | Dunajska Streda - Dukla Banska Bystrica | Slovakia | 1 | 1.49 | 1:0 | W |
19.05 | Argentinos Juniors - Boca Juniors | Argentina | Away score | 1.55 | 0:1 | W |
19.05 | PSV Eindhoven II - Eindhoven | Netherlands | g/g | 1.46 | 1:1 | W |
18.05 | Arsenal De Sarandi - Independiente | Argentina | 1X | 1.57 | 2:1 | W |
18.05 | HK Kópavogur - Akureyri | Iceland | Under 3.5 | 1.43 | 1:3 | L |
17.05 | Marumo Gallants - Young Africans | CAF Confederation Cup | X2 | 1.57 | 1:2 | W |
17.05 | Serdarusic N. - Martinez P. | Tennis | 2 | 1.40 | 0:2 | W |
16.05 | Al Hihal Riyad - Al Ittihad Jeddah | Saudi Arabia | X2 | 1.50 | 2:2 | W |
16.05 | Smouha - Future | Egypt | Home score | 1.43 | 1:1 | W |
15.05 | Maccabi Netanya - Maccabi Haifa | Israel | 2 | 1.53 | 1:5 | W |
15.05 | Jeddah - Al Faisaly Harmah | Saudi Arabia | Over 1.5 | 1.40 | 2:2 | W |
14.05 | Toronto II - New England Revolution II | USA | Over 2.5 | 1.54 | 2:3 | W |
14.05 | America Mineiro - Cruzeiro | Brazil | Over 2.0 | 1.53 | 0:4 | W |
13.05 | Atlanta United - Charlotte | USA | Under 3.5 | 1.49 | 1:3 | L |
13.05 | Fortuna Düsseldorf II - SG Wattenscheid 09 | Germany | g/g | 1.47 | 0:3 | L |
12.05 | Oss - PSV Eindhoven II | Netherlands | 1X | 1.57 | 1:0 | W |
12.05 | Schaffhausen - Lausanne Ouchy | Switzerland | g/g | 1.49 | 2:4 | W |
11.05 | Roma - Bayer 04 | UEFA Europa League | Away score | 1.53 | 1:0 | L |
11.05 | Al Jazira - Ittihad Kalba | UAE | 1 | 1.54 | 2:0 | W |
10.05 | Flamengo - Goias | Brazil | Under 3.5 | 1.50 | 2:0 | W |
10.05 | Al Faisaly Harmah - Al-Qadisiyah | Saudi Arabia | no g/g | 1.54 | 1:0 | W |
09.05 | New England Revolution - Pittsburgh Riverhounds | USA | Away score | 1.57 | 0:1 | W |
09.05 | Al Faiha - Al Fateh | Saudi Arabia | g/g | 1.60 | 3:0 | L |
08.05 | Volos - PAOK | Greece | no g/g | 1.50 | 0:2 | W |
08.05 | Veres Rovno - Kolos | Ukraine | Under 2.5 | 1.64 | 0:1 | W |
07.05 | Start - Hedd | Norway | Under 3.5 | 1.43 | 4:2 | L |
07.05 | Korona Kielce - Rakow Czestochowa | Poland | Over 2.0 | 1.44 | 1:0 | L |
06.05 | Nice - Rennais | France | Over 2.0 | 1.44 | 2:1 | W |
06.05 | TB Berlin - Luckenwalde | Germany | Over 2.5 | 1.59 | 1:3 | W |
05.05 | Akranes - UMF Grindavik | Iceland | X2 | 1.60 | 0:2 | W |
05.05 | Wuppertaler SV - SC Preussen Munster | Germany | Over 2.5 | 1.49 | 4:3 | W |
04.05 | Al Duhail - Al-Sadd | Qatar | Over 2.5 | 1.43 | 1:3 | W |
04.05 | Borges N./Cabral F. - Galloway R./Reyes-Varela M. | Tennis | 1 | 1.44 | 2:0 | W |
03.05 | Aswan - Al-Masry | Egypt | Over 1.5 | 1.52 | 3:1 | W |
03.05 | CS Tunari - Flacara Moreni | Romania | ah1(-1) | 1.41 | 6:1 | W |
02.05 | Arsenal - Chelsea | England | Under 3.5 | 1.43 | 3:1 | L |
02.05 | Dziugas - Hegelmann Litauen | Lithuania | Over 2.5 | 1.59 | 2:0 | L |
01.05 | Noja - CSKA Yerevan | Armenia | X2 | 1.58 | 1:2 | W |
01.05 | Benevento - Parma | Italy | Home score | 1.47 | 2:2 | W |
Current Results
2023 May's ROI: 61%, Win: 19, Draw: 0, Loss: 8, Average Odds: 2.29
Paid Tips payment plans:
Plan 5: 5 match day for 65 euro
Plan 10: 10 match day for 105 euro
Plan 20: 20 match day for 175 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buying"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners